Doctrine Migrations
18
Executed
0
Unavailable
18
Available
0
New
Migrations 18
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260507092707 | Tableau de bord : ajout de la colonne is_etablissement_siege nullable dans la table dashboard_contract | EXECUTED | May 7, 2026 11:34 | 2.24 seconds |
| DoctrineMigrations\Version20260423082747 | C | EXECUTED | Apr 29, 2026 16:14 | 54 ms |
| DoctrineMigrations\Version20260421093227 | Update dashboard_receipt table. | EXECUTED | Apr 29, 2026 16:14 | 35 ms |
| DoctrineMigrations\Version20260416075123 | Drop phone and mobile from business_provider. | EXECUTED | Apr 16, 2026 11:14 | 161 ms |
| DoctrineMigrations\Version20260325085136 | Change status of contract with ds_finctr is not null. | EXECUTED | Apr 14, 2026 16:56 | 5 ms |
| DoctrineMigrations\Version20260309141244 | Update Commission table. | EXECUTED | Mar 23, 2026 14:16 | 33 ms |
| DoctrineMigrations\Version20260121151735 | Décomissionnement ORIAS. | EXECUTED | Mar 23, 2026 14:16 | 33 ms |
| DoctrineMigrations\Version20251209103955 | Update column `type` of table `document`. | EXECUTED | Mar 23, 2026 14:16 | 7 ms |
| DoctrineMigrations\Version20251209103954 | Update column `type_structure` of table `business_provider`. | EXECUTED | Mar 23, 2026 14:16 | 64 ms |
| DoctrineMigrations\Version20251209103953 | Drop column `is_independent`. | EXECUTED | Mar 23, 2026 14:16 | 23 ms |
| DoctrineMigrations\Version20251205143644 | Create configuration table. | EXECUTED | Mar 23, 2026 14:16 | 14 ms |
| DoctrineMigrations\Version20251126133046 | Dashboard tables. | EXECUTED | Mar 23, 2026 14:16 | 73 ms |
| DoctrineMigrations\Version20251114084131 | Add parent_id to user. | EXECUTED | Mar 23, 2026 14:16 | 190 ms |
| DoctrineMigrations\Version20251106125536 | Add structure_id to user. | EXECUTED | Mar 23, 2026 14:16 | 224 ms |
| DoctrineMigrations\Version20251009135517 | Update table `commission`. | EXECUTED | Mar 23, 2026 14:16 | 21 ms |
| DoctrineMigrations\Version20251009123841 | Update `commission` table. | EXECUTED | Mar 23, 2026 14:16 | 19 ms |
| DoctrineMigrations\Version20251009101058 | Tables updating. | EXECUTED | Mar 23, 2026 14:16 | 209 ms |
| DoctrineMigrations\Version20250901115744 | Vidange vieux fichier de migration. | EXECUTED | Mar 23, 2026 14:16 | 129 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | DH\Auditor\Provider\Doctrine\Auditing\DBAL\Middleware\AuditorDriver |
| Name | lourmelsolutionsassurances_formulaire |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/migrations |