Doctrine Migrations
25
Executed
1
Unavailable
24
Available
0
New
Migrations 1
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260731131920 | Add nbr_adhesion_actives to commission. | EXECUTED | Jul 31, 2026 15:48 | 119 ms |
| DoctrineMigrations\Version20260728085932 | Dashboard Receipt: change commissions_paid type. | EXECUTED | Jul 28, 2026 16:33 | 280 ms |
| DoctrineMigrations\Version20260710142123 | Update dashboard_receipt table. | EXECUTED | Jul 10, 2026 16:50 | 138 ms |
| DoctrineMigrations\Version20260626084839 | Update indexes and columns. | EXECUTED | Jun 26, 2026 11:21 | 31 ms |
| DoctrineMigrations\Version20260626073107 | Update indexes. | EXECUTED | Jun 26, 2026 10:40 | 47.30 seconds |
| DoctrineMigrations\Version20260624144829 | Update dashboard_receipt table. | EXECUTED | Jun 26, 2026 10:40 | 27 ms |
| DoctrineMigrations\Version20260507092707 | Tableau de bord : ajout de la colonne is_etablissement_siege nullable dans la table dashboard_contract | EXECUTED | Jun 26, 2026 10:40 | 10 ms |
| DoctrineMigrations\Version20260429075940 | UNAVAILABLE | Apr 29, 2026 13:16 | 909 ms | |
| DoctrineMigrations\Version20260423082747 | C | EXECUTED | Jun 26, 2026 10:40 | 37 ms |
| DoctrineMigrations\Version20260421093227 | Update dashboard_receipt table. | EXECUTED | Jun 26, 2026 10:40 | 44 ms |
| DoctrineMigrations\Version20260416075123 | Drop phone and mobile from business_provider. | EXECUTED | Apr 29, 2026 13:16 | 166 ms |
| DoctrineMigrations\Version20260325085136 | Change status of contract with ds_finctr is not null. | EXECUTED | Jun 26, 2026 10:40 | 8 ms |
| DoctrineMigrations\Version20260309141244 | Update Commission table. | EXECUTED | Mar 23, 2026 14:16 | 33 ms |
| DoctrineMigrations\Version20260121151735 | Décomissionnement ORIAS. | EXECUTED | Mar 23, 2026 14:16 | 33 ms |
| DoctrineMigrations\Version20251209103955 | Update column `type` of table `document`. | EXECUTED | Mar 23, 2026 14:16 | 7 ms |
| DoctrineMigrations\Version20251209103954 | Update column `type_structure` of table `business_provider`. | EXECUTED | Mar 23, 2026 14:16 | 64 ms |
| DoctrineMigrations\Version20251209103953 | Drop column `is_independent`. | EXECUTED | Mar 23, 2026 14:16 | 23 ms |
| DoctrineMigrations\Version20251205143644 | Create configuration table. | EXECUTED | Mar 23, 2026 14:16 | 14 ms |
| DoctrineMigrations\Version20251126133046 | Dashboard tables. | EXECUTED | Mar 23, 2026 14:16 | 73 ms |
| DoctrineMigrations\Version20251114084131 | Add parent_id to user. | EXECUTED | Mar 23, 2026 14:16 | 190 ms |
| DoctrineMigrations\Version20251106125536 | Add structure_id to user. | EXECUTED | Mar 23, 2026 14:16 | 224 ms |
| DoctrineMigrations\Version20251009135517 | Update table `commission`. | EXECUTED | Mar 23, 2026 14:16 | 21 ms |
| DoctrineMigrations\Version20251009123841 | Update `commission` table. | EXECUTED | Mar 23, 2026 14:16 | 19 ms |
| DoctrineMigrations\Version20251009101058 | Tables updating. | EXECUTED | Mar 23, 2026 14:16 | 209 ms |
| DoctrineMigrations\Version20250901115744 | Vidange vieux fichier de migration. | EXECUTED | Mar 23, 2026 14:16 | 129 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | DH\Auditor\Provider\Doctrine\Auditing\DBAL\Middleware\AuditorDriver |
| Name | lourmelsolutionsassurances_formulaire |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/migrations |